I-Sinotruk HOWO I-Axles ye-Heavy Duty Truck yenziwe ngezinto eziphezulu zokuqinisekisa ubomi obude benkonzo kunye nokumelana nokugqoka kwiimeko ezinzima.
Ubukhulu:Ubungakanani obuqhelekileyo
Material:intsimbi
Ubungakanani beBrake: Ubungakanani obuqhelekileyo
Umbala:Iimfuno zabaThengi
Iphakheji:njengemfuno yomthengi
I-Sinotruk HOWO ii-Axles zelori enzima ziyilwe ngobuchwephesha obutsha bokuphucula ukusebenza kakuhle kwamafutha kunye nokunciphisa iindleko zokuyigcina, ngaloo ndlela iphucula ukusebenza kakuhle ngokubanzi. I-Sinotruk HOWO Ii-Axles zelori eziNzima kakhulu zigqama ngenxa yamandla azo, ukusebenza kakuhle kunye nokuguquguquka, okuzenza zibe yinxalenye ebalulekileyo yemisebenzi yelori enzima.
Ukucaciswa kwe-Sinotruk Howo Heavy Duty Truck Axle
Umzekelo | Ubungakanani beBrake (mm) |
P.C.D(mm) | Umbhobho weAxle(mm) | Umkhondo(mm) | Iziko laseNtwasahlobo (mm) |
HY-13T | 420*180 | 335 | Isikwere150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Round/Square127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | Isikwere150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | Isikwere150 | 1840 | 940 |
HE - 20T | 420*220 | 335 | Isikwere150 | 1840 | 940 |
Umzekelo | Umthamo (ikg) |
Umkhondo (mm) |
Umbhobho weAxle (mm) |
Ubungakanani beBrake | PCD(mm) | Ubude obupheleleyo (mm) |
Ivili elicetyiswayo |
I-CRW-12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
I-CRW-14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
I-CRW-16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
I-CRW-18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
Ukupakisha kunye nokuhanjiswa